LPDDR5/LPDDR5X

WeChat
Sina Weibo
QQ
QQ space
Douban
Baidu Post Bar
产品详情



  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K3KL1L10GM-JGCT32 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-BGCU64 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL3L30QM-JGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL4L40DM-BGCU96 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL5L50CM-BGCU128 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL5L50QM-JGCT128 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL6L60GM-MGCT16 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL7L70DM-MGCT24 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL9L90CM-MGCT64 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3KLALA0CM-MGCT128 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL2L20DM-JGCT48 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-BGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL3L30CM-JGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-MGCT64 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3KL4L40DM-BGCT96 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL5L50CM-BGCT128 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL8L80CM-MGCT32 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production



  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K3LK4K40CM-BGCP96 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3LK4K40CM-JFCP96 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C441 FBGASample
K3LK4K40CM-JHCP96 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C441 FBGASample
K3LK4K40CM-JUCP96 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C441 FBGASample
K3LK6K60BM-JFCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C441 FBGASample
K3LK6K60BM-JGCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3LK6K60BM-JHCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C441 FBGASample
K3LK6K60BM-JUCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C441 FBGASample
K3LK7K70BM-JFCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C441 FBGASample
K3LK7K70BM-JGCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3LK7K70BM-JHCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C441 FBGASample
K3LK7K70BM-JUCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C441 FBGASample
K3LKBKB0BM-MGCP32 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3LKCKC0BM-MFCP64 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C315 FBGASample
K3LKCKC0BM-MHCP64 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C315 FBGASample
K3LKCKC0BM-MUCP64 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C315 FBGASample
K3LKDKD0CM-BGCP144 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3LKFKF0CM-MFCP96 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C315 FBGASample
K3LKFKF0CM-MHCP96 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C315 FBGASample
K3LKFKF0CM-MUCP96 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C315 FBGASample
K3LK6K60BM-BGCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3LK7K70BM-BGCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3LKCKC0BM-MGCP64 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3LK2K20BM-BGCN48 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAEOL
K3LK3K30EM-BGCN64 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAEOL
K3LK3K30EM-CGCN64 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C436 FBGAEOL
K3LK4K40BM-BGCN96 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAEOL
K3LK4K40BM-CGCN96 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C436 FBGAEOL



  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K3KL1L10GM-JGCT32 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-BGCU64 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL3L30QM-JGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL4L40DM-BGCU96 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL5L50CM-BGCU128 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL5L50QM-JGCT128 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL6L60GM-MGCT16 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL7L70DM-MGCT24 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL9L90CM-MGCT64 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3KLALA0CM-MGCT128 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL2L20DM-JGCT48 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-BGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL3L30CM-JGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-MGCT64 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3KL4L40DM-BGCT96 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL5L50CM-BGCT128 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL8L80CM-MGCT32 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production



Part No.DensityVoltage (VDD1 / VDD2 / VDDQ)SpeedPackageProduct Status
H9JKNNNFB3AECR-N6H8GB1.8V / 1.05V / 0.5V6400Mbps496BallMP
H58GU6MK6HX04218GB1.8V / 1.05V / 0.5V6400Mbps496BallCS
H58GG6MK6GX03712GB1.8V / 1.05V / 0.5V6400Mbps496BallCS



Part No.DensityVoltage (VDD1 / VDD2 / VDDQ)SpeedPackageProduct Status
H58G66MK6VX0268GB1.8V / 1.05V / 0.5V6400Mbps441BallMP
H58G66MK6QX0268GB1.8V / 1.05V / 0.5V6400Mbps441BallMP
H58G66MK6PX0268GB1.8V / 1.05V / 0.5V6400Mbps441BallMP
H58G56AK6PX0324GB1.8V / 1.05V / 0.5V6400Mbps315BallMP
H58G56AK6QX0324GB1.8V / 1.05V / 0.5V6400Mbps315BallMP
H58G56AK6VX0324GB1.8V / 1.05V / 0.5V6400Mbps315BallMP
H58G56MK6QX0244GB1.8V / 1.05V / 0.5V6400Mbps441BallMP
H58G56MK6VX0244GB1.8V / 1.05V / 0.5V6400Mbps441BallMP
H58G56MK6PX0244GB1.8V / 1.05V / 0.5V6400Mbps441BallMP
H58G46AK6QX0332GB1.8V / 1.05V / 0.5V6400Mbps315BallMP
H58G46AK6VX0332GB1.8V / 1.05V / 0.5V6400Mbps315BallMP
H58G46AK6PX0332GB1.8V / 1.05V / 0.5V6400Mbps315BallMP



Part No.DensityVoltage (VDD1 / VDD2 / VDDQ)SpeedPackageProduct Status
H58G66MK6BX0268GB1.8V / 1.05V / 0.5V6400Mbps441BallCS
H9JCNNNCP3MLYR-N6E4GB1.8V / 1.05V / 0.5V6400Mbps315BallCS
H58G56AK6JX0324GB1.8V / 1.05V / 0.5V6400Mbps315BallCS
H58G56MK6BX0244GB1.8V / 1.05V / 0.5V6400Mbps441BallCS
H58G46AK6JX0332GB1.8V / 1.05V / 0.5V6400Mbps315BallCS
H9JCNNNBK3MLYR-N6E2GB1.8V / 1.05V / 0.5V6400Mbps315BallCS









产品评论(0)
Comment

comment
Name
Praise degree
Message:
Upload pictures:
    total 0 Sheet,Only 5 images can be uploaded, each less than 5m.
    Verification code
    Submit