Samsung DDR3
| Part Number | Density | Organization | Speed | Voltage | Temperature | Package | Product Status |
| K4B4G0846E-BCNB | 4 Gb | 512M x 8 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| K4B4G1646E-BCNB | 4 Gb | 512M x 8 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B1G0846I-BYNB | 1 Gb | 128M x 8 | 2133 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B1G1646I-BYNB | 1 Gb | 64M x 16 | 2133 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B2G1646F-BYNB | 2 Gb | 128M x 16 | 2133 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B4G0846E-YCK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| K4B4G0846E-YCMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| K4B4G1646E-YCK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646E-YCMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B8G0846D-MMMA | 8 Gb | 1G x 8 | 1866 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | EOL |
| K4B8G1646D-MMMA | 8 Gb | 512M x 16 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B8G0846D-MCK0 | 8 Gb | 1G x 8 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B8G0846D-MCMA | 8 Gb | 1G x 8 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B8G0846D-MCNB | 8 Gb | 1G x 8 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B8G0846D-MMK0 | 8 Gb | 1G x 8 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | EOL |
| K4B8G0846D-MYK0 | 8 Gb | 1G x 8 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B8G0846D-MYMA | 8 Gb | 1G x 8 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B8G1646D-MCK0 | 8 Gb | 512M x 16 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B8G1646D-MCMA | 8 Gb | 512M x 16 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B8G1646D-MCNB | 8 Gb | 512M x 16 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B8G1646D-MMK0 | 8 Gb | 512M x 16 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B8G1646D-MYK0 | 8 Gb | 512M x 16 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | EOL |
| K4B8G1646D-MYMA | 8 Gb | 512M x 16 | 1866 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | EOL |
| K4B1G0846I-BCK0 | 1 Gb | 128M x 8 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B1G0846I-BCMA | 1 Gb | 128M x 8 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B1G0846I-BCNB | 1 Gb | 128M x 8 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B1G0846I-BMK0 | 1 Gb | 128M x 8 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | EOL |
| K4B1G0846I-BMMA | 1 Gb | 128M x 8 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | EOL |
| K4B1G0846I-BYK0 | 1 Gb | 128M x 8 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B1G0846I-BYMA | 1 Gb | 128M x 8 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B1G1646I-BCK0 | 1 Gb | 64M x 16 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B1G1646I-BCMA | 1 Gb | 64M x 16 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B1G1646I-BCNB | 1 Gb | 64M x 16 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B1G1646I-BFMA | 1 Gb | 64M x 16 | 1866 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | EOL |
| K4B1G1646I-BHMA | 1 Gb | 64M x 16 | 1866 Mbps | 1.35 V | -40 ~ 105 °C | 96 FBGA | EOL |
| K4B1G1646I-BMK0 | 1 Gb | 64M x 16 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | EOL |
| K4B1G1646I-BMMA | 1 Gb | 64M x 16 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | EOL |
| K4B1G1646I-BYK0 | 1 Gb | 64M x 16 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B1G1646I-BYMA | 1 Gb | 64M x 16 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B2G0846F-BCK0 | 2 Gb | 256M x 8 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B2G0846F-BCMA | 2 Gb | 256M x 8 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B2G0846F-BCNB | 2 Gb | 256M x 8 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B2G0846F-BMK0 | 2 Gb | 256M x 8 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | EOL |
| K4B2G0846F-BMMA | 2 Gb | 256M x 8 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | EOL |
| K4B2G0846F-BYK0 | 2 Gb | 256M x 8 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B2G0846F-BYMA | 2 Gb | 256M x 8 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B2G0846F-BYNB | 2 Gb | 256M x 8 | 2133 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B2G1646F-BCK0 | 2 Gb | 128M x 16 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B2G1646F-BCMA | 2 Gb | 128M x 16 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B2G1646F-BCNB | 2 Gb | 128M x 16 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B2G1646F-BFMA | 2 Gb | 128M x 16 | 1866 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | EOL |
| K4B2G1646F-BHMA | 2 Gb | 128M x 16 | 1866 Mbps | 1.35 V | -40 ~ 105 °C | 96 FBGA | EOL |
| K4B2G1646F-BMK0 | 2 Gb | 128M x 16 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | EOL |
| K4B2G1646F-BMMA | 2 Gb | 128M x 16 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | EOL |
| K4B2G1646F-BYK0 | 2 Gb | 128M x 16 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B2G1646F-BYMA | 2 Gb | 128M x 16 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B4G0846D-BCH9 | 4 Gb | 512M x 8 | 1333 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B4G0846D-BCK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B4G0846D-BCMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B4G0846D-BCNB | 4 Gb | 512M x 8 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B4G0846D-BMK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | EOL |
| K4B4G0846D-BMMA | 4 Gb | 512M x 8 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | EOL |
| K4B4G0846D-BYH9 | 4 Gb | 512M x 8 | 1333 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B4G0846D-BYK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B4G0846D-BYMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B4G0846D-BYNB | 4 Gb | 512M x 8 | 2133 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B4G0846E-BCK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| K4B4G0846E-BCMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| K4B4G0846E-BMK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| K4B4G0846E-BMMA | 4 Gb | 512M x 8 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| K4B4G0846E-BYK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | EOL |
| K4B4G0846E-BYMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| K4B4G0846R-BFMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.35 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| K4B4G0846R-BHMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.35 V | -40 ~ 105 °C | 78 FBGA | Mass Production |
| K4B4G1646D-BCH9 | 4 Gb | 256M x 16 | 1333 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BCK0 | 4 Gb | 256M x 16 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BCMA | 4 Gb | 256M x 16 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BCNB | 4 Gb | 256M x 16 | 2133 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BFMA | 4 Gb | 256M x 16 | 1866 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BHMA | 4 Gb | 256M x 16 | 1866 Mbps | 1.35 V | -40 ~ 105 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BMK0 | 4 Gb | 256M x 16 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BMMA | 4 Gb | 256M x 16 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BYH9 | 4 Gb | 256M x 16 | 1333 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BYK0 | 4 Gb | 256M x 16 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BYMA | 4 Gb | 256M x 16 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646D-BYNB | 4 Gb | 256M x 16 | 2133 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646E-BCK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646E-BCMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.5 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| K4B4G1646E-BMK0 | 4 Gb | 256M x 16 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| K4B4G1646E-BMMA | 4 Gb | 256M x 16 | 1600 Mbps | 1.35 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| K4B4G1646E-BYK0 | 4 Gb | 512M x 8 | 1600 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
| K4B4G1646E-BYMA | 4 Gb | 512M x 8 | 1866 Mbps | 1.35 V | 0 ~ 85 °C | 96 FBGA | EOL |
Micron DDR3
| DDR3 Part | Density | Part Status | RoHS | Depth | Width | Voltage | Package | Pin Count | Clock Rate | Cycle Time | Op. Temp. | CL | Data Rate | Product Name |
| MT41J128M16HA-125 | 2Gb | Contact Factory | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J128M16HA-125 IT | 2Gb | End of Life | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 800 MHz | 1.25ns | -40C to +95C | CL = 11 | DDR3-1600 | |
| MT41J128M16HA-15E | 2Gb | End of Life | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J128M16HA-15E AAT | 2Gb | End of Life | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | -40C to +105C | CL = 9 | DDR3-1333 | |
| MT41J128M16HA-15E AIT | 2Gb | Contact Factory | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | -40C to +95C | CL = 9 | DDR3-1333 | |
| MT41J128M16HA-15E IT | 2Gb | End of Life | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | -40C to +95C | CL = 9 | DDR3-1333 | |
| MT41J128M16JT-093 | 2Gb | Production | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 1066 MHz | 938ps | 0C to +95C | CL = 14 | DDR3-2133 | |
| MT41J128M16JT-093 J | 2Gb | Production | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 1066 MHz | 938ps | 0C to +95C | CL = 14 | DDR3-2133 | |
| MT41J128M16JT-093G | 2Gb | Production | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 1000 MHz | 938ps | 0C to +95C | CL = 14 | gDDR3-2000 | |
| MT41J128M16JT-107 | 2Gb | Production | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 933 MHz | 1.071ns | 0C to +95C | CL = 13 | DDR3-1866 | |
| MT41J128M16JT-107G | 2Gb | Production | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 900 MHz | 1.071ns | 0C to +95C | CL = 13 | gDDR3-1800 | |
| MT41J128M16JT-125 | 2Gb | Production | Yes | 128Mb | x16 | 1.5V | FBGA | 96-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J128M8JP-125 | 1Gb | Production | Yes | 128Mb | x8 | 1.5V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J128M8JP-15E | 1Gb | Production | Yes | 128Mb | x8 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J128M8JP-15E AIT | 1Gb | Production | Yes | 128Mb | x8 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | -40C to +95C | CL = 9 | DDR3-1333 | |
| MT41J128M8JP-15E IT | 1Gb | Production | Yes | 128Mb | x8 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | -40C to +95C | CL = 9 | DDR3-1333 | |
| MT41J1G4RA-125 | 4Gb | EOL Pending | Yes | 1Gb | x4 | 1.5V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J1G4RA-15E | 4Gb | EOL Pending | Yes | 1Gb | x4 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J1G8THE-125 | 8Gb | EOL Pending | Yes | 1Gb | x8 | 1.5V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J1G8THE-15E | 8Gb | EOL Pending | Yes | 1Gb | x8 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J256M16HA-093 | 4Gb | Production | Yes | 256Mb | x16 | 1.5V | FBGA | 96-ball | 1066 MHz | 938ps | 0C to +95C | CL = 14 | DDR3-2133 | |
| MT41J256M16HA-093G | 4Gb | Production | Yes | 256Mb | x16 | 1.5V | FBGA | 96-ball | 1000 MHz | 938ps | 0C to +95C | CL = 14 | gDDR3-2000 | |
| MT41J256M16HA-107 | 4Gb | Production | Yes | 256Mb | x16 | 1.5V | FBGA | 96-ball | 933 MHz | 1.071ns | 0C to +95C | CL = 13 | DDR3-1866 | |
| MT41J256M16HA-125 | 4Gb | Production | Yes | 256Mb | x16 | 1.5V | FBGA | 96-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J256M16RE-125 | 4Gb | End of Life | Yes | 256Mb | x16 | 1.5V | FBGA | 96-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J256M16RE-15E | 4Gb | End of Life | Yes | 256Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J256M16RE-15E IT | 4Gb | End of Life | Yes | 256Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | -40C to +95C | CL = 9 | DDR3-1333 | |
| MT41J256M4JP-125 | 1Gb | Production | Yes | 256Mb | x4 | 1.5V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J256M4JP-15E | 1Gb | Production | Yes | 256Mb | x4 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J256M8DA-093 | 2Gb | Production | Yes | 256Mb | x8 | 1.5V | FBGA | 78-ball | 1066 MHz | 938ps | 0C to +95C | CL = 14 | DDR3-2133 | |
| MT41J256M8DA-107 | 2Gb | Production | 256Mb | x8 | 1.5V | FBGA | 78-ball | 933 MHz | 1.071ns | 0C to +95C | CL = 13 | DDR3-1866 | ||
| MT41J256M8DA-125 | 2Gb | Production | 256Mb | x8 | 1.5V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | ||
| MT41J256M8HX-125 | 2Gb | End of Life | Yes | 256Mb | x8 | 1.5V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J256M8HX-15E | 2Gb | End of Life | Yes | 256Mb | x8 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J256M8HX-15E AIT | 2Gb | Contact Factory | Yes | 256Mb | x8 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | -40C to +85C | CL = 9 | DDR3-1333 | |
| MT41J256M8HX-15E IT | 2Gb | End of Life | Yes | 256Mb | x8 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | -40C to +95C | CL = 9 | DDR3-1333 | |
| MT41J2G4THE-15E | 8Gb | EOL Pending | Yes | 2Gb | x4 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J512M8RA-107 | 4Gb | EOL Pending | Yes | 512Mb | x8 | 1.5V | FBGA | 78-ball | 933 MHz | 1.071ns | 0C to +95C | CL = 13 | DDR3-1866 | |
| MT41J512M8RA-125 | 4Gb | EOL Pending | Yes | 512Mb | x8 | 1.5V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J512M8RA-15E | 4Gb | EOL Pending | Yes | 512Mb | x8 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J512M8RH-093 | 4Gb | Production | Yes | 512Mb | x8 | 1.5V | FBGA | 78-ball | 1066 MHz | 938ps | 0C to +95C | CL = 14 | DDR3-2133 | |
| MT41J512M8RH-107 | 4Gb | Production | Yes | 512Mb | x8 | 1.5V | FBGA | 78-ball | 933 MHz | 1.071ns | 0C to +95C | CL = 13 | DDR3-1866 | |
| MT41J512M8THD-15E | 4Gb | End of Life | Yes | 512Mb | x8 | 1.5V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J64M16JT-125 | 1Gb | Production | Yes | 64Mb | x16 | 1.5V | FBGA | 96-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41J64M16JT-15E | 1Gb | Production | Yes | 64Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41J64M16JT-15E AAT | 1Gb | Production | Yes | 64Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | -40C to +105C | CL = 9 | DDR3-1333 | |
| MT41J64M16JT-15E AIT | 1Gb | Production | Yes | 64Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | -40C to +95C | CL = 9 | DDR3-1333 | |
| MT41J64M16JT-15E IT | 1Gb | Production | Yes | 64Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | -40C to +95C | CL = 9 | DDR3-1333 | |
| MT41J64M16JT-15E XIT | 1Gb | Production | Yes | 64Mb | x16 | 1.5V | FBGA | 96-ball | 667 MHz | 1.5ns | -40C to +95C | CL = 9 | DDR3-1333 | |
| MT41K128M16JT-107 | 2Gb | Production | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 933 MHz | 1.071ns | 0C to +95C | CL = 13 | DDR3-1866 | |
| MT41K128M16JT-107 AIT | 2Gb | Production | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 933 MHz | 1.071ns | -40C to +95C | CL = 13 | DDR3-1866 | |
| MT41K128M16JT-107 IT | 2Gb | Production | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 933 MHz | 1.071ns | -40C to +95C | CL = 13 | DDR3-1866 | |
| MT41K128M16JT-107G | 2Gb | Production | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 900 MHz | 1.071ns | 0C to +95C | CL = 13 | gDDR3-1800 | |
| MT41K128M16JT-125 | 2Gb | Production | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41K128M16JT-125 AAT | 2Gb | Sampling | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 800 MHz | 1.25ns | -40C to +105C | CL = 11 | DDR3-1600 | |
| MT41K128M16JT-125 AIT | 2Gb | Production | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 800 MHz | 1.25ns | -40C to +95C | CL = 11 | DDR3-1600 | |
| MT41K128M16JT-125 IT | 2Gb | Production | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 800 MHz | 1.25ns | -40C to +95C | CL = 11 | DDR3-1600 | |
| MT41K128M16JT-125 M | 2Gb | Contact Factory | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | DDR3L-RS |
| MT41K128M16JT-125 M AIT | 2Gb | Production | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 800 MHz | 1.25ns | -40C to +95C | CL = 11 | DDR3-1600 | DDR3L-RS |
| MT41K128M16JT-125 XIT | 2Gb | Production | Yes | 128Mb | x16 | 1.35V | FBGA | 96-ball | 800 MHz | 1.25ns | -40C to +95C | CL = 11 | DDR3-1600 | |
| MT41K128M8JP-15E | 1Gb | Contact Factory | Yes | 128Mb | x8 | 1.35V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41K1G4RA-125 | 4Gb | EOL Pending | Yes | 1Gb | x4 | 1.35V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41K1G4RA-15E | 4Gb | EOL Pending | Yes | 1Gb | x4 | 1.35V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41K1G4RH-107 | 4Gb | Production | Yes | 1Gb | x4 | 1.35V | FBGA | 78-ball | 933 MHz | 1.071ns | 0C to +95C | CL = 13 | DDR3-1866 | |
| MT41K1G4RH-125 | 4Gb | Production | Yes | 1Gb | x4 | 1.35V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41K1G4THD-15E | 4Gb | End of Life | Yes | 1Gb | x4 | 1.35V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41K1G4THV-125 | 4Gb | EOL Pending | Yes | 1Gb | x4 | 1.35V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41K1G4THV-15E | 4Gb | EOL Pending | Yes | 1Gb | x4 | 1.35V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41K1G8THE-15E | 8Gb | EOL Pending | Yes | 1Gb | x8 | 1.35V | FBGA | 78-ball | 667 MHz | 1.5ns | 0C to +95C | CL = 9 | DDR3-1333 | |
| MT41K1G8TRF-107 | 8Gb | Production | Yes | 1Gb | x8 | 1.35V | FBGA | 78-ball | 933 MHz | 1.071ns | 0C to +95C | CL = 13 | DDR3-1866 | |
| MT41K1G8TRF-125 | 8Gb | Production | Yes | 1Gb | x8 | 1.35V | FBGA | 78-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
| MT41K256M16HA-107 | 4Gb | Production | Yes | 256Mb | x16 | 1.35V | FBGA | 96-ball | 933 MHz | 1.071ns | 0C to +95C | CL = 13 | DDR3-1866 | |
| MT41K256M16HA-107G | 4Gb | Production | Yes | 256Mb | x16 | 1.35V | FBGA | 96-ball | 900 MHz | 1.071ns | 0C to +95C | CL = 13 | gDDR3-1800 | |
| MT41K256M16HA-125 | 4Gb | Production | Yes | 256Mb | x16 | 1.35V | FBGA | 96-ball | 800 MHz | 1.25ns | 0C to +95C | CL = 11 | DDR3-1600 | |
